Algiculture Implements
YTO Pneumatic Precision Planter
| Model |
2610
|
2800
|
2900
|
| Structure type | Pneumatic; suspension | ||
| Required power (HP) | 90-120 | 150-210 | |
| Dimensions (L*H*W) (mm) | 2040*4700*1900 | 2040*5900*1500 | 2040*4400*1500 |
| Working speed (m/s) | 1.6-2.2 | ||
| Efficiency (hm2/h) | 1.8-3.3 | 2.3-5.1 | 2.3-3.1 |
| Working width (cm) | 390 (252-420) | 520 (336-560) | 390 |
| Row space (cm) | 65 (42-70) | 65 (42-80) | 130 |
| Number of rows | 6 | 8 | 9 |
| Weight (kg) | 1760 | 2380 | 2190 |





